If you are looking for a fair priced and good purpose mix of urbanized land in Podgorica, then your quest is over.
This property has access to the main Podgorica magistral detour road. Tree cadastral parcels with surface of 4.586 sqm are divided to 4 urbanized parcels with total surface of 3.667 sqm and planned purpose and building occupancy as per table below.
Urbanized parcels (Numbers) | Surface of urbanized parcels (sqm) | Maximum surface under buildings (sqm) | Maximum GBA | Footprint | Building coefficient | Floors | Purpose | |
42 | 916 | 200 | 500 | 0,22 | 0,55 | GF+2 | LDO | Low density occupancy up to 120/ha |
43 | 880 | 200 | 500 | 0,23 | 0,57 | GF+2 | LDO | Low density occupancy up to 120/ha |
58 | 983 | 393 | 1.572 | 0,4 | 1,6 | GF+3 | MU | Mixed uses |
63 | 888 | 355 | 1.420 | 0,4 | 1,6 | GF+4 | MU | Mixed uses |
Total GBA | 3.992 sqm |
Planned construction of commercial, production, service or warehouse purposes as well as the construction of residential buildings.
Schedule a visit to our Podgorica office, for more details about this offer or we can visit the site of the property as well. We can also help you and present other similar properties in order to allow you to make the best possible choice.